**Product Specifications:**
**Design Highlights:** The garment features meticulous details to enhance the overall experience. The buttons are securely sewn with a glossy texture, and the comfortable slanted cuffs are adjustable with two buttons.
**Size Chart:**
| Size | Shoulder Width | Height | Chest Circumference | Waist Circumference | Hem | Length | Sleeve Length | Cuff |
|------|----------------|--------|---------------------|----------------------|-----|--------|--------------|------|
| 160/80A | 37 | 160 | 116 | 42.5 | 94 | 88 | 94 | 73 | 59 | 21 |
| 165/84A | 38 | 165 | 126 | 43.5 | 98 | 92 | 98 | 74 | 60 | 21 |
| 170/88A | 39 | 170 | 136 | 44.5 | 102 | 96 | 102 | 75 | 61 | 22 |
| 175/92A | 40 | 175 | 148 | 45.5 | 106 | 100 | 106 | 76 | 62 | 22 |
| 175/96A | 41 | 175 | 160 | 46.5 | 110 | 105 | 110 | 77 | 63 | 23 |
| 180/100A | 42 | 180 | 172 | 47.5 | 114 | 109 | 114 | 77 | 64 | 23 |
| 180/104A | 43 | 180 | 184 | 48.5 | 118 | 114 | 118 | 78 | 64 | 23 |
| 180/108A | 44 | 180 | 196 | 49.5 | 122 | 118 | 122 | 78 | 65 | 24 |
| 185/112A | 45 | 185 | 208 | 50.5 | 126 | 123 | 126 | 80 | 65 | 24 |
**Certification:**
- **Brand:** HLA
- **Product Name:** Long Sleeve Shirt
- **Product Number/Color Code:** HNCAW1J005A/12F
- **Batch:** A1S
- **Size:** 175/96A (41)
- **Composition:** 60% Polyester, 36% Cotton, 4% Spandex
- **Standard:** GB/T 2660-2017
- **Safety Category:** Class B
- **Grade:** Qualified Product
- **Inspector:** 001
- **Washing Instructions:** Machine wash cold, do not bleach
**Additional Information:**
- The garment is meticulously crafted to showcase unique charm and attention to detail.
- The shirt collar maintains its shape and the shoulder joints are neatly aligned.
- The buttons have a glossy finish, and the cuffs are structured and stylish.
- The hemline is neatly stitched for a polished look.
*Note: Due to manual measurement methods, there may be a 1-3cm error, which is within an acceptable range. The actual fit may vary depending on individual body types and dressing habits.*
null