**Product Specifications:**
**Brand:** One's Member
**Product Name:** One's Member Four-way Stretch Wrinkle-resistant Men's Straight-leg Casual Pants
**Product Type:** Straight-leg Casual Pants
**Product Parameters:** 30cm*30cm
**Fabric 1:** 48% Polyester Composite Elastic Fiber, 52% Polyester Fiber
**Fabric 2:** 100% Polyester Fiber
**Style:** Tight-fitting, Regular, Loose, Plus Size
**Texture:** Soft, Medium, Stiff
**Elasticity:** Non-stretch, Slightly Stretchy, Moderate Stretch, High Stretch
**Thickness:** Thin, Moderate, Thick
**Transparency:** Sheer, Slightly Thin, Moderate, Thick
**Product Size:**
| Size | Waist (cm) | Hip (cm) | Thigh (cm) | Inseam (cm) |
|------|------------|----------|------------|-------------|
| 30 | 77 | 104 | 65.5 | 97 |
| 31 | 79.8 | 106.5 | 67 | 99 |
| 32 | 82 | 109 | 68.5 | 99 |
| 33 | 84.5 | 111.5 | 70 | 101 |
| 34 | 87 | 114 | 71.5 | 101 |
| 35 | 89.5 | 116.5 | 73 | 103 |
| 36 | 92 | 119 | 74.5 | 103 |
**Size Recommendation:**
| Weight (kg) | Height (cm) | Recommended Size |
|-------------|-------------|------------------|
| 50 | 165 | 30 |
| 55 | 165 | 30 |
| 60 | 165 | 30 |
| 65 | 170 | 31 |
| 70 | 170 | 31 |
| 75 | 170 | 31 |
| 80 | 175 | 31 |
| 85 | 175 | 31 |
| 90 | 175 | 31 |
| 165 | 180 | 32 |
| 170 | 180 | 32 |
| 175 | 180 | 32 |
| 180 | 185 | 33 |
| 185 | 185 | 33 |
| 190 | 185 | 33 |
| 195 | 190 | 34 |
| 200 | 190 | 34 |
**Precautions:**
1. Do not bleach.
2. Wash separately to avoid color bleeding.
3. Avoid prolonged contact with rough clothing to prevent snagging.