**Specifications:**
**Brand:** YINGBOLUN
**Product Name:** Short Sleeve Set
**Material:** 100% cotton
**Fit:** Oversize
**Thickness:** Thin
**Softness:** Soft
**Elasticity:** Non-elastic
**Features:**
Made of high-quality 100% cotton fabric
Skin-friendly and breathable
Loose fit for comfort and casual wear
Suitable for daily wear, lounging, and casual sports activities
Comfortable and breathable cotton material
Activated printing and dyeing, safe for washing
Oversize design for freedom of movement
Comfortable round neckline
Prevents rolling with anti-flip waistband
Neat and tidy stitching
**Size Chart:**
| Size | Chest (1/2) | Top Length | Waist (1/2) | Pant Length |
|------|-------------|------------|-------------|-------------|
| 90 | 34 | 34 | 21 | 28 |
| 100 | 36 | 37 | 22 | 31 |
| 110 | 38 | 40 | 23.5 | 34 |
| 120 | 40 | 43.5 | 25 | 37 |
| 130 | 42 | 47 | 26 | 40 |
| 140 | 44 | 51 | 27 | 43 |
| 150 | 46.5 | 55 | 28.5 | 46 |
| 160 | 49 | 59 | 29 | 49.5 |
| 165 | 56 | 62.5 | 31 | 52 |
| 170 | 58 | 65 | 32 | 54.5 |
| 175 | 59 | 67 | 33.5 | 57 |
| 180 | 62 | 69 | 35 | 60 |
**Size Recommendations:**
Height 100-108, Weight 33-40: 110
Height 108-115, Weight 40-50: 120
Height 115-125, Weight 50-60: 130
Height 125-135, Weight 60-70: 140
Height 135-145, Weight 70-80: 150
Height 145-155, Weight 80-90: 160
Height 155-160, Weight 90-100: 165
Height 160-165, Weight 110-120: 170
Height 165-170, Weight 120-130: 175
Height 170-180, Weight 130-140: 180
*Note: Measurements may vary slightly due to different batches, styles, and measurement methods. Please refer to the size chart as a general guide. Shipping costs for returns or exchanges due to non-quality issues are the responsibility of the buyer.*