**Product Specifications:**
**Brand:** ROCKBROS
**Number:** 16110009
**Weight:** Approximately 30g (per pair for size M)
**Material:**
- Palm: 55% nylon + 45% PU
- Back: 82% nylon + 18% spandex
**Color:** Black/Green, Black
**Size:** S/M/L/XL/XXL
**Features:**
- Elastic material for comfortable and flexible fit
- Large area breathable design to prevent heat buildup
- SBR palm pad for shock absorption and anti-slip
- Dual conductive fiber fingertips for improved touch screen experience
**Details:**
- SBR palm pad
- Breathable holes on the back of the hand
- Terry cloth at the thumb area
- Breathable holes on the palm
- Dual sensitive touch fingertips
**Real Shot Show:** Images of the product
**Size Chart (in cm):**
| Size | Palm Length | Back Length | Cuff Circumference | Middle Finger Length (Palm/Back) | Palm Width | Back Width |
|------|-------------|-------------|--------------------|----------------------------------|------------|------------|
| S | 19.3/18.1 | 18.1 | 17.3 | 8.4/8.9 | 8.8 | 9.2 |
| M | 20.2/19 | 19 | 18.5 | 8.7/9.2 | 9.4 | 9.8 |
| L | 20.8/19.6 | 19.6 | 19.3 | 8.9/9.4 | 9.8 | 10.2 |
| XL | 21.7/20.5 | 20.5 | 20.5 | 9.2/9.7 | 10.4 | 10.8 |
| XXL | 22.3/21.1 | 21.1 | 21.3 | 9.4/9.9 | 10.8 | 11.2 |
*Note: The size chart is for reference only. Please measure your hand width before purchasing. If your palm is thick, it is recommended to choose a larger size.*