**Product Specifications:**
**Brand:** JEEP
**Version Type:** Comfortable Fit
**Fit Description:** Offers generous room for comfortable leg fit
**Try-on Report:**
| Person | Height (cm) | Weight (kg) | Chest Circumference (cm) | Waist Circumference (cm) | Hip Circumference (cm) | Regular Size | Try-on Size | Fit Experience |
|--------|-------------|-------------|-------------------------|------------------------|-----------------------|--------------|-------------|----------------|
| (Xiao Li) | 168 | 56 | 88 | 68 | 101 | 29 | 29 | Suitable |
| (Xiao Hui) | 171 | 66 | 92 | 73 | 106 | 31 | 31 | Suitable |
| (Xiao Zhang) | 172 | 71 | 94 | 74 | 109 | 32 | 32 | Suitable |
| (Xiao Zhao) | 173 | 76 | 96 | 76 | 111 | 33 | 33 | Suitable |
| (Xiao Wu) | 180 | 92 | 102 | 91 | 119 | 36 | 36 | Suitable |
**Details Display:**
- Quality and taste in detail
- Waist display: Details determine quality, and quality determines success
- JEEP rear pocket display: Details determine quality, and quality determines success
- JEEP anti-counterfeiting button label style
**Anti-Counterfeiting Information:**
- This product is registered in the JEEP anti-counterfeiting system. You can verify authenticity by scanning the code with your phone or checking online.
- Anti-counterfeiting label verification method: Gently scratch off the anti-counterfeiting code layer and scan the code to verify authenticity.
- If you find any quality issues with the product, please contact customer service within 7 days of receiving the package. Provide clear pictures as evidence and ensure the anti-counterfeiting label is intact.
**JEEP ESTTMS (Estimated Time of Manufacturing and Shipping)**