**Product Specifications:**
**Brand:** Foss Phil
**Quality:** Our goal is to select natural and comfortable fabrics, with a soft touch, comfortable to wear, and highly versatile. The design ensures a breathable and lightweight feel, making it suitable for various occasions. The craftsmanship is meticulous and precise, with a fashionable and versatile design style.
**Size Information:**
- Softness Index: Soft
- Elasticity Index: None
- Thickness Index: Thin
- Fit Index: Loose
**Product Name:** Casual Pants
**Size Options:** M-5XL
**Fabric Composition:** 95% Polyester Fiber, 5% Spandex
**Size Chart (Manual Measurements in CM):**
| Size | Pant Length | Hip Circumference | Waist Circumference | Foot Mouth |
|------|-------------|-------------------|----------------------|------------|
| M | 100 | 104 | 72 | 36 |
| L | 101 | 108 | 76 | 36.8 |
| XL | 102 | 112 | 80 | 37.6 |
| 2XL | 103 | 116 | 84 | 38.4 |
| 3XL | 104 | 120 | 88 | 39.2 |
| 4XL | 105 | 122 | 90 | 39.6 |
| 5XL | 106 | 124 | 92 | 40 |
**Size Recommendations (Based on Height and Weight in CM/KG):**
| Size | Recommended Height | Recommended Weight |
|------|--------------------|--------------------|
| M | 165-175 | 90-115 |
| L | 170-180 | 115-135 |
| XL | 175-185 | 135-150 |
| 2XL | 180-190 | 150-165 |
| 3XL | 180-190 | 165-180 |
| 4XL | 185-190 | 180-200 |
| 5XL | 190-195 | 195-215 |
**Note:** The size measurements are in CM, and a 2-4CM discrepancy due to manual measurement is within a reasonable range. Size recommendations are provided for guidance.