**Product Specifications:**
Brand: G2000
Fit Index: Slim, Fashionable, Loose
Stretch Index: Non-stretch, Slightly stretchy, Stretchy
Thickness Index: Thin, Moderate, Thick
**Size Chart:**
| Size | Height (cm) | Shoulder Width (cm) | Bust (cm) | Sleeve Length (cm) | Length (cm) | Waist (cm) |
|------|-------------|---------------------|-----------|---------------------|-------------|------------|
| 03 | 165 | 44 | 102 | 62 | 76 | 91 |
| 05 | 170 | 46 | 107 | 61 | 76 | 97 |
| 5E | 170 | 46 | 107 | 61 | 76 | 102 |
| 07 | 175 | 48 | 112 | 61 | 78 | 102 |
| 7E | 175 | 48 | 112 | 61 | 78 | 107 |
| 60 | 180 | 50 | 117 | 63 | 78 | 107 |
| 9E | 180 | 50 | 117 | 63 | 78 | 112 |
| 10 | 185 | 51 | 122 | 64 | 81 | 112 |
| 11 | 190 | 53 | 127 | 66 | 81 | 117 |
Please note that there may be a 1-3cm measurement error due to different measurement methods. For more details, please contact customer service.
**Model Show:**
Display of models wearing the product.